Aircraft
	
	
		
			
			|  | Type | Registration | Model | Manufacturer | Gear Type | Engine Type | # | Time | 
		
		
		|  | Glider | ZK-GEO | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 52 | 17h 2m | 
			|  | Glider | ZK-GNI | G102 Club Astir IIIB | Grob | Fixed | None | 4 | 6h 26m | 
			|  | Glider | ZK-GSN | PW-5 "Smyk" | PZL-Swidnik | Fixed | None | 2 | 3h 46m | 
			|  | Glider | ZK - GYL | Duo Discus | Schempp-Hirth | Retractable | None | 4 | 3h 11m | 
			|  | Glider | ZK-GPC | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 3 | 0h 28m | 
		
	
	
	
	
Flights by Model
	
		
			
				|  | Model | # Flights | Time | 
		
		
			|  | SZD-50-3 Puchacz | 55 | 17h 30m | 
|  | G102 Club Astir IIIB | 4 | 6h 26m | 
|  | PW-5 "Smyk" | 2 | 3h 46m | 
|  | Duo Discus | 4 | 3h 11m | 
				
		
	
 
Flights by Type
	
		
			
				|  | Type | # Flights | Time | 
		
		
			|  | Glider | 65 | 30h 53m |